Campbell River and Discovery Passage south to Comox. Use the exact DFO subarea and latest notice before keeping fish.
Campbell River / Discovery Passage: peak-run coho in the 10-15 lb class boiling bait balls inshore, with chum riding the same hot window.
Source: Fishing Storie Charters daily report, Oct 10 2026.
Quadra shorelines / Discovery Passage: shorelines and the Passage holding stacked coho.
Source: Fishing Storie Charters daily report, Oct 9 2026.
Seymour Narrows: The Oct 9 trip report records a chum caught trolling hoochies behind flashers at 80-120 ft.
Source: Fishing Storie Charters trip report, Oct 9 2026.
Campbell River: green-glow spoons at 45 feet nailing coho right now.
Source: Fishing Storie Charters daily report, Oct 8 2026.
The October 10 Campbell River report puts peak-run coho in the 10-15 lb class tight to Discovery Passage's protected shorelines and inshore shelves, with chum in the same feeding window. Bait balls are boiling in the quieter pockets, and spoons and bucktails worked along their edges are producing. The specific connection depth is 30-45 ft, not a bottom-fishing program. When bait shows on the sounder, slow down and work the school rather than passing it. Johnstone Strait can carry chop in a northwest breeze; the reported fish concentrations are in sheltered water. This report gives no specific tide window or leader length. A separate Oct 9 trip report records a chum taken in Seymour Narrows at 80-120 ft on hoochies behind flashers.
Sources: Fishing Storie Charters daily report, Fishing Storie Charters trip report - thank you to these sources for their updates. Further details in the linked reports.
Warnings Strong wind warning in effect - details
Issued 10:30 AM PDT 13 October 2026
Today Tonight and Wednesday. Strong wind warning in effect. Wind southeast 5 to 15 knots increasing to southeast 15 to 20 near noon and to southeast 20 to 30 late this afternoon. Wind diminishing to southeast 10 to 20 late overnight and to light Wednesday afternoon.
| Thursday | Wind light. |
|---|---|
| Friday | Wind southeast 10 to 15 knots increasing to southeast 15 to 25. |
| Saturday | Wind northwest 10 to 20 knots diminishing to light late in the day. |
Environment Canada marine forecast, refreshed each morning - full details on weather.gc.ca
Latest DFO fishery notices touching this region, refreshed each morning - full details and regulations on DFO's page
Click here for DFO area map tailored to each area
| Species | Areas | Daily limit | Min size | Notes |
|---|---|---|---|---|
| Salmon | ||||
| Chinook | 13, 14-1 to 14-13, 14-15 | 2 | 62cm | - |
| Chum | 13-14 | 4 | 30cm | - |
| Coho | 13, 14-1 to 14-10, 14-12, 14-13, 14-15 | 2 | 30cm | max 2 hatchery-marked; max 0 wild |
| Pink | 13-14 | 4 | 30cm | - |
| Sockeye | 13-14 | 0 (non-retention) | 30cm | - |
| Finfish other than salmon | ||||
| Codfish | 13-14 | 8 | - | - |
| Eulachon | 13-14 | 0 (closed) | - | - |
| Finfish - all other species | 13-14 | 20 | - | - |
| Greenling | 13-14 | 3 | - | - |
| Halibut | 13-14 | 2 | - | - |
| Herring | 13-14 | 20kg | - | - |
| Lingcod | 13-14 | 0 (closed) | - | - |
| Mackerel | 13-14 | 100 | - | - |
| Northern Anchovy | 13-14 | 20kg | - | - |
| Pacific sand lance | 13-14 | 5kg | - | - |
| Pacific sardine | 13-14 | 100 | - | - |
| Rockfish - Yelloweye | 13-14 | 0 (non-retention) | - | - |
| Rockfish - all species except Yelloweye | 13-14 | 0 (closed) | - | - |
| Sablefish | 13-14 | 4 | - | - |
| Sculpin | 13-14 | 8 | - | - |
| Shark - Basking | 13-14 | 0 (closed) | - | - |
| Shark - Blue | 13-14 | 0 (closed) | - | - |
| Shark - Brown Cat | 13-14 | 0 (closed) | - | - |
| Shark - Great White | 13-14 | 0 (closed) | - | - |
| Shark - | 13-14 | 1 | - | - |
| Shark - Sixgill | 13-14 | 0 (closed) | - | - |
| Shark - Tope | 13-14 | 0 (closed) | - | - |
| Shark - all other species | 13-14 | 0 (closed) | - | - |
| Skate | 13-14 | 1 | - | - |
| Smelt | 13-14 | 20kg | - | - |
| Sole or Flounder | 13-14 | 8 | - | - |
| Spiny Dogfish | 13-14 | 0 (non-retention) | - | - |
| Surfperch | 13-14 | 8 | - | - |
| Tuna - Albacore | 13-14 | 20 | - | - |
| Tuna - Pacific bluefin | 13-14 | 20 | - | - |
| Tuna - all other species | 13-14 | 20 | - | - |
| White Sturgeon | 13-14 | 0 (non-retention) | - | - |
| Wolf Eel | 13-14 | 0 (non-retention) | - | - |
| Trout | 13-14 | 2 | 30cm | max 2 hatchery-marked; max 0 wild |
| Bivalve shellfish (clams, oysters, scallops...) | ||||
| Clam - Butter | 13-14 | 20 | - | - |
| Clam - Horse | 13-14 | 6 | - | - |
| Clam - Littleneck | 13-14 | 60 | - | - |
| Clam - Manila | 13-14 | 60 | - | - |
| Clam - Razor | 13-14 | 12 | - | - |
| Clam - Softshell | 13-14 | 25 | - | - |
| Clam - Varnish | 13-14 | 60 | - | - |
| Clam - all species combined | 13-14 | 60 | - | - |
| Cockles | 13-14 | 25 | - | - |
| Geoduck | 13-14 | 3 | - | - |
| Mussel - Blue | 13-14 | 75 | - | - |
| Mussel - California | 13-14 | 25 | - | - |
| Mussels - all species combined | 13-14 | 75 | - | - |
| Oyster - Olympia | 13-14 | 0 | - | - |
| Oyster - all species except Olympia | 13-14 | 12 | - | - |
| Scallop - Pink and Spiny | 13-14 | 75 | - | - |
| Scallop - Purple-hinged rock | 13-14 | 6 | - | - |
| Scallop - Weathervane | 13-14 | 6 | - | - |
| Scallop - Weathervane and Purple-hinged rock combined | 13-14 | 6 | - | - |
| Snail - Moon | 13-14 | 2 | - | - |
| Snail - other | 13-14 | 75 | - | - |
| Whelks | 13-14 | 75 | - | - |
| Crab | ||||
| Crab - Box | 14, 13-1 to 13-4, 13-6 to 13-43 | 1 | - | - |
| Crab - Box | 13-5 | 0 (closed) | - | - |
| Crab - Dungeness | 14, 13-1 to 13-4, 13-6 to 13-43 | 4 | 165mm | - |
| Crab - Dungeness | 13-5 | 0 (closed) | - | - |
| Crab - Dungeness and Red Rock combined | 13-14 | 4 | - | - |
| Crab - King | 13-14 | 0 (closed) | - | - |
| Crab - Puget Sound King | 14, 13-1 to 13-4, 13-6 to 13-43 | 1 | - | - |
| Crab - Puget Sound King | 13-5 | 0 (closed) | - | - |
| Crab - Red Rock | 14, 13-1 to 13-4, 13-6 to 13-43 | 4 | 115mm | - |
| Crab - Red Rock | 13-5 | 0 (closed) | - | - |
| Crab - Shore | 13-14 | 25 | - | - |
| Crab - other | 14, 13-1 to 13-4, 13-6 to 13-43 | 4 | - | - |
| Crab - other | 13-5 | 0 (closed) | - | - |
| Other shellfish + invertebrates (shrimp, prawns, octopus...) | ||||
| Abalone | 13-14 | 0 (closed) | - | - |
| Barnacles - Giant | 13-14 | 6 | - | - |
| Barnacles - Goose | 13-14 | 2kg | - | - |
| Invertebrates - all other species | 13-14 | 20 | - | - |
| Limpet | 13-14 | 75 | - | - |
| Octopus | 13-14 | 1 | - | - |
| Sand Dollar | 13-14 | 6 | - | - |
| Sea Cucumber | 13-14 | 12 | - | - |
| Sea Star or Starfish | 13-14 | 6 | - | - |
| Sea Urchin | 13-14 | 12 | - | - |
| Shellfish - all other species | 13-14 | 20 | - | - |
| Shrimp - Ghost | 13-14 | 50 | - | - |
| Shrimp including prawn | 13-14 | 125 | - | - |
| Squid - Opal | 13-14 | 200 | - | - |
| Squid - all other species | 13-14 | 20 | - | - |
| Salmon | ||||
| Chinook | 14-14 | 0 (non-retention) | 62cm | - |
| Coho | 14-11, 14-14 | 4 | 30cm | max 4 hatchery-marked; max 2 wild |
Free listings - real operators serving this region, no paid placement.
Run a guide, charter or lodge in this region? Get listed free: contact@tightlinesbc.com
Chinook salmon
Coho salmon
Prawns
Bottomfish
Add your email and we'll let you know when the TightLinesBC reports launch.