Powell River, Lund and the upper Sunshine Coast. Check the exact DFO subarea and current notices before keeping fish.
Powell River Outdoors reports - local report archive; no fresh report found at this check.
SportFishing BC Powell River 2026 thread - community reports; individual posts are not verified by TightLinesBC.
Marine Traders - Powell River tackle, fishing supplies and local advice.
These are resource links, not current fishing conditions.
Warnings Strong wind warning in effect - details
Issued 10:30 AM PDT 13 October 2026
Today Tonight and Wednesday. Strong wind warning in effect. Wind southeast 5 to 15 knots increasing to southeast 15 to 20 near noon and to southeast 20 to 30 late this afternoon. Wind diminishing to southeast 10 to 20 late overnight and to light Wednesday afternoon.
| Thursday | Wind light. |
|---|---|
| Friday | Wind southeast 10 to 15 knots increasing to southeast 15 to 25. |
| Saturday | Wind northwest 10 to 20 knots diminishing to light late in the day. |
Environment Canada marine forecast, refreshed each morning - full details on weather.gc.ca
Latest DFO fishery notices touching this region, refreshed each morning - full details and regulations on DFO's page
Click here for DFO area map tailored to each area
| Species | Areas | Daily limit | Min size | Notes |
|---|---|---|---|---|
| Salmon | ||||
| Chinook | 15 | 2 | 62cm | - |
| Chum | 15 | 4 | 30cm | - |
| Coho | 15 | 2 | 30cm | max 2 hatchery-marked; max 0 wild |
| Pink | 15 | 4 | 30cm | - |
| Sockeye | 15 | 0 (non-retention) | 30cm | - |
| Finfish other than salmon | ||||
| Codfish | 15 | 8 | - | - |
| Eulachon | 15 | 0 (closed) | - | - |
| Finfish - all other species | 15 | 20 | - | - |
| Greenling | 15 | 3 | - | - |
| Halibut | 15 | 2 | - | - |
| Herring | 15 | 20kg | - | - |
| Lingcod | 15 | 0 (closed) | - | - |
| Mackerel | 15 | 100 | - | - |
| Northern Anchovy | 15 | 20kg | - | - |
| Pacific sand lance | 15 | 5kg | - | - |
| Pacific sardine | 15 | 100 | - | - |
| Rockfish - Yelloweye | 15 | 0 (non-retention) | - | - |
| Rockfish - all species except Yelloweye | 15 | 0 (closed) | - | - |
| Sablefish | 15 | 4 | - | - |
| Sculpin | 15 | 8 | - | - |
| Shark - Basking | 15 | 0 (closed) | - | - |
| Shark - Blue | 15 | 0 (closed) | - | - |
| Shark - Brown Cat | 15 | 0 (closed) | - | - |
| Shark - Great White | 15 | 0 (closed) | - | - |
| Shark - | 15 | 1 | - | - |
| Shark - Sixgill | 15 | 0 (closed) | - | - |
| Shark - Tope | 15 | 0 (closed) | - | - |
| Shark - all other species | 15 | 0 (closed) | - | - |
| Skate | 15 | 1 | - | - |
| Smelt | 15 | 20kg | - | - |
| Sole or Flounder | 15 | 8 | - | - |
| Spiny Dogfish | 15 | 0 (non-retention) | - | - |
| Surfperch | 15 | 8 | - | - |
| Tuna - Albacore | 15 | 20 | - | - |
| Tuna - Pacific bluefin | 15 | 20 | - | - |
| Tuna - all other species | 15 | 20 | - | - |
| White Sturgeon | 15 | 0 (non-retention) | - | - |
| Wolf Eel | 15 | 0 (non-retention) | - | - |
| Trout | 15 | 2 | 30cm | max 2 hatchery-marked; max 0 wild |
| Bivalve shellfish (clams, oysters, scallops...) | ||||
| Clam - Butter | 15 | 20 | - | - |
| Clam - Horse | 15 | 6 | - | - |
| Clam - Littleneck | 15 | 60 | - | - |
| Clam - Manila | 15 | 60 | - | - |
| Clam - Razor | 15 | 12 | - | - |
| Clam - Softshell | 15 | 25 | - | - |
| Clam - Varnish | 15 | 60 | - | - |
| Clam - all species combined | 15 | 60 | - | - |
| Cockles | 15 | 25 | - | - |
| Geoduck | 15 | 3 | - | - |
| Mussel - Blue | 15 | 75 | - | - |
| Mussel - California | 15 | 25 | - | - |
| Mussels - all species combined | 15 | 75 | - | - |
| Oyster - Olympia | 15 | 0 | - | - |
| Oyster - all species except Olympia | 15 | 12 | - | - |
| Scallop - Pink and Spiny | 15 | 75 | - | - |
| Scallop - Purple-hinged rock | 15 | 6 | - | - |
| Scallop - Weathervane | 15 | 6 | - | - |
| Scallop - Weathervane and Purple-hinged rock combined | 15 | 6 | - | - |
| Snail - Moon | 15 | 2 | - | - |
| Snail - other | 15 | 75 | - | - |
| Whelks | 15 | 75 | - | - |
| Crab | ||||
| Crab - Box | 15 | 1 | - | - |
| Crab - Dungeness | 15 | 4 | 165mm | - |
| Crab - Dungeness and Red Rock combined | 15 | 4 | - | - |
| Crab - King | 15 | 0 (closed) | - | - |
| Crab - Puget Sound King | 15 | 1 | - | - |
| Crab - Red Rock | 15 | 4 | 115mm | - |
| Crab - Shore | 15 | 25 | - | - |
| Crab - other | 15 | 4 | - | - |
| Other shellfish + invertebrates (shrimp, prawns, octopus...) | ||||
| Abalone | 15 | 0 (closed) | - | - |
| Barnacles - Giant | 15 | 6 | - | - |
| Barnacles - Goose | 15 | 2kg | - | - |
| Invertebrates - all other species | 15 | 20 | - | - |
| Limpet | 15 | 75 | - | - |
| Octopus | 15 | 1 | - | - |
| Sand Dollar | 15 | 6 | - | - |
| Sea Cucumber | 15 | 12 | - | - |
| Sea Star or Starfish | 15 | 6 | - | - |
| Sea Urchin | 15 | 12 | - | - |
| Shellfish - all other species | 15 | 20 | - | - |
| Shrimp - Ghost | 15 | 50 | - | - |
| Shrimp including prawn | 15 | 125 | - | - |
| Squid - Opal | 15 | 200 | - | - |
| Squid - all other species | 15 | 20 | - | - |
Free listings - real operators serving this region, no paid placement.
Run a guide, charter or lodge in this region? Get listed free: contact@tightlinesbc.com
Chinook salmon
Coho salmon
Prawns
Bottomfish
Add your email and we'll let you know when the TightLinesBC reports launch.